Acewell ACE-4554CP 12000RPM Speedometer
0-12000RPM Scale rev counter in black billet case.
ACE-4354 left main beam sidelights neutral oil pressure right
COMPATIBLE WITH GEARBOX SPEED SENSORS
ACE-4454 ATV / Motorcycle / Automotive Computers
FEATURES:
•Ambient air temperature sensor and readout
•Adjustable RGB backlight colour
•Simultaneously displays tachometer, speedometer, gear indicator, fuel gauge and digital temperature meter as well as one of the other functions.
•Needle tachometer has scale of 0-12,000rpm
•End user is able to adjust odometer when the odometer is less than 30km /18.6 miles.
•Acceleration and deceleration timers as well as distance timer for racing practice.
•Optional 2 button remote control replicates buttons on the front of the computer.
•Fast processor so can connect to pulse type gearbox speed sensors.
•Universal wheel circumference setting range: 1-3999mm.
•Gear indicator which calculates gear by comparing speed and RPM.
•Fuel gauge 100, 250, 510 ohm modes.
•Includes integral bracket, RPM sensing wire, speed sensor, temperature sensor, fitting kits, wiring harness.
•Excellent water resistance, with anti-vibration structure and noise immunity design.
•CE and E mark certificated.
Functions and Specifications
FUNCTIONS | SYMBOL | Specifications | Increments |
Bar Tachometer | needle | 0-12,000rpm | |
Digital Tachometer | rpm | 10-19,990 rpm, 10rpm increment | 10rpm |
Speedometer | KM/H or MPH | 2.4-399.9 km/h (248.5 MPH) | 0.1km/h or MPH |
Trip meter 1&2 | TRIP 1&2 | 0.0-999.99 KM/Miles | 0.01 Km/Miles |
Odometer | ODO | 0.0 – 999,999 KM, 0.0-621,387 Miles | 1 km/miles |
Maximum speed | MAX | 2.4-399.9 KM/h (248.5 MPH), | 0.1km/h or MPH |
Average speed | AVG | 2.4-399.9 KM/h (248.5 MPH), | 0.1km/h or MPH |
12/24 Hour Clock | | 0:00' – 11H59'59"/23H59'59" | 1 second |
Riding timer | RT | 0-99H59'59" | 1 second |
Total Riding Timer | TT | 0-9999H59' | 1 Minute |
Hour meter | HRT | 0-9999H59' | 1 Minute |
Maintenance reminder | | 0-99H59'59" / 100H-999H59' / 0-10000km / 0-6000Miles | 1 second/minute/ km/mile |
Bar-Fuel gauge | | Adjustable 100/250/510Ω | |
Gear Indicator | Gear | N, 1, 2,…8 gears and off mode | |
Voltage Meter | V | 8.0-18.0 Volt | 0.3V |
Digital Temperature Meter | ℃ or ℉ | 0℃-180℃ / 32℉-356℉ | 1℃ / 1℉ |
Maximum Temperature Meter | MAX ℃/℉ | 0℃-180℃ / 32℉-356℉ | 1℃ / 1℉ |
Power Input | DC 12V |
Tachometer Sensor | CDI or Ignition Coil Signal |
Speed Sensor | Reed switch / 2 wire Hall-effect Sensor & Magnet / Cable drive adaptor |
Wheel circumference setting | 1mm-3999mm (1mm increment) |
Dimensions | 80mm diameter x 68 mm deep |
Temperature Sensor | Thermo Sensor |
Push button remote control. |
COMPATIBLE WITH GEARBOX SPEED SENSORS
See Acewell Digital Accessories For Additional Speed & Temperature Sensor Options
Acewell Remote Control available for separate purchase- ACE-KEY01