Speedometer | Display range : 0 ~ 299 km/h 0 ~ 199 mph, Switchable Display unit : 1 km/h (mph) |
Display interval | <0.5 second |
Overspeed warning setting | Setting range : 30 ~ 299 km/h – 19 ~ 199 MPH When above (including) setting value, warning light will turn on |
Max speed record | Display range : 0 ~ 299 km/h (mph) |
Odometer | Display range : 0 ~ 999,999 km/h (mph) Display unit : 1 km (mile) |
Tripmeter A/B | Display range : 0 ~ 9,999.9 km (mile) Display unit : 0.1 km (mile) |
Mileage maintenance | Setting range : off / 500 ~ 16,000 km (300 ~ 10,000 miles) ~ -999 km (mile), Decrease according to the increase in total mileage, Setting unit : 1 km (mile) |
Gear positions | Display range : N, 1, 2, 3, 4, 5, 6 |
Tachometer | Display range : 0 ~ 9,990 RPM Display unit : 10 RPM |
RPM shift light | Display range : 2,000 ~ 8,000 RPM, Warning lights on when exceed setting value (including) Setting unit : 100 RPM |
Max rotating speed | Display range : 0 ~ 8,000 RPM Display unit : 100 RPM |
Engine Temperature | Display range : 40 ~ 300°C / 40 ~ 572°F |
Fuel level | Display range : HD Std / Cust |
Fuel warning setting | Setting range : - HD Standard – LCD flashing as warning when Fuel level resistance is greater than 211Ω, and will turn off when resistance is smaller than 187Ω.
- Customize – LCD flashing as warning when Fuel level resistance is lower than 20%, and will turn off when Fuel level is higher than 30%
|
Fuel tank volume | Setting range : Off / 1.0 ~ 9.9 US gallons |
Average fuel consumption | Setting range : Off / L/100 km / km/L / MPG (US specs) / MPG (UK Specs) |
Range / Remaining mileage | Display range : 0 ~ 9,999 km (6,249 miles) Display unit : 1 km (mile) |
Range / Remaining mileage warning | Display range : LCD shows “LO RNG” and flashing as warning when range / remaining mileage is lower than 16 km (10 miles) |
Clock | Setting range : 12H / 24H format |
Oil temperature meter | Display range : 0 ~ 400°F (32 ~ 248°C) Display unit : 1°C (°F) |
Max Oil temp record | Display range : 0 ~ 400°F (32 ~ 248°C) |
Volt meter | Display range : 8 ~ 18V |
Digits brightness | Setting range : 1/5 (darkest) ~ 5/5 (brightest) |
Digits color | Setting range : Red / Blue |
Operating voltage | 12V |
Temperature range | -10 ~ 60 °C |
Specifications | JIS D 0203 (S2) |
Meter weight | - Speedo/Tacho : 286g
- Oil temp : 81g
- Fuel level : 81g
|
Indicator lights | - Turn signals (Green)
- Photometric sensing (No colour)
- Oil (Red)
- Engine warning (Yellow)
- Constant speed (Orange/Green)
- Security (Red)
- Water temperature (Red)
- Warning light (Yellow)
- High beam (Blue)
- Fog light (Yellow)
- ABS (Red)
|